Seat Metrix
Tamil Nadu MBBS Seat Matrix 2019
Tamil Nadu has total 40 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2019 among these 26 are Government Medical Colleges and 14 are Self Financing private Medical Colleges. Among these 14 Self Financing private Medical Colleges 8 are Self Financing Non Minority Medical Colleges and 6 are Self Financing Minority Medical Colleges. In Tamil Nadu total 5550 MBBS Seats available in all Medical Colleges, among these 3600 MBBS Seats available in Government Medical Colleges and 1950 MBBS Seats available in Self Financing Private Medical Colleges. Among these 3600 MBBS Seats In Government Medical Colleges 540 MBBS Seats goes to Under All India Quota and 3060 MBBS Seats goes to State Quota, Among these 1950 MBBS Seats in Private Medical Colleges, 1148 MBBS Seats goes to State Government Quota, 510 MBBS Seats goes to Under Management Quota and 292 MBBS Seats goes to Under NRI Quota. Tamil Nadu has 9 Deemed Medical College with annual Intake of 1600 MBBS Seats. From Tamil Nadu total 1,23,078 number of candidate appeared in NEET 2019 and 59,785 number of students qualified in NEET 2019, So In Tamil Nadu NEET 2019 Qualified percentage is 48.57%.
Tamil Nadu MBBS Seats Distribution in Detail 2019
S. N | College Name | Total Intake | State Govt. Quota Seats | All Quota Seats |
1 | Chengalpattu Medical College, Chengalpattu | 100 | 85 | 15 |
2 | Coimbatore Medical College, Coimbatore | 150 | 127 | 23 |
3 | ESI-PGIMSER,ESI Hospital,K.K.Nagar,Chennai | 100 | 65+20(IPQ) | 15 |
4 | Government Dharmapuri Medical College,Dharmapuri | 100 | 85 | 15 |
5 | Government Medical College & ESIC Hospital,Coimbatore | 100 | 65+20(IPQ) | 15 |
6 | Government Medical College, Karur | 150 | 127 | 23 |
7 | Government Medical College,Omanndurar | 100 | 85 | 15 |
8 | Government Medical College, Pudukottai | 150 | 127 | 23 |
9 | Government Sivaganga Medical College,Sivaganga | 100 | 85 | 15 |
10 | Government Thiruvannnamalai Medical College,Thiruvannamali | 100 | 85 | 15 |
11 | Government Vellore Medical College,Vellore | 100 | 85 | 15 |
12 | Government Villupuram Medical College,Villupuram | 100 | 85 | 15 |
13 | IRT Perundurai Medical College | 100 | 85 | 15 |
14 | KanyaKumari Government College,Asaripallam | 100 | 85 | 15 |
15 | KAP Vishwanathan Government Medical College,Tirichy | 150 | 127 | 23 |
16 | Kilpauk Medical College, Chennai | 150 | 127 | 23 |
17 | Madras Medical College,Chennai | 250 | 212 | 38 |
18 | Madurai Medical College, Madurai | 250 | 212 | 38 |
19 | Mohan Kumaramangalam Medical College,Salem | 100 | 85 | 15 |
20 | Rajah Muthiah Medical College, Annamalainagar | 150 | 127 | 23 |
21 | Stanley Medical College, Chennai | 250 | 212 | 38 |
22 | Thanjavur Medical College,Thanjavur | 150 | 127 | 23 |
23 | Theni Government Medical College,Theni | 100 | 85 | 15 |
24 | Thiruvarur Government Medical College,Thiruvarur | 100 | 85 | 15 |
25 | Thoothukudi Medical College,Thoothukudi | 150 | 127 | 23 |
26 | Tirunelvelli Medical College, Tirunelvelli | 250 | 212 | 38 |
Total Number of MBBS Seats of Government Medical Colleges in Tamil Nadu | 3600 | 3054 | 546 |
All India Quota MBBS Seat Matrix- 2019 of Tamil Nadu
All India Quota 2019 MBBS Seat Matrix of Tamil Nadu College wise
S.NO. | COLLEGE NAME | GN | GN-PH | SC | SC-PH | ST | ST-PH | OBC | OBC-PH | TOTAL |
1 | Chengalpattu Medical College, Chengalpattu | 12 | – | 2 | – | 1 | – | – | – | 15 |
2 | Coimbatore Medical College, Coimbatore | 16 | 1 | 3 | 1 | 2 | – | – | – | 23 |
3 | ESI-PGIMSER, ESI Hospital, K.K. Nagar, Chennai | 8 | – | 2 | – | 1 | – | 4 | – | 15 |
4 | Government Dharmapuri Medical College, Dharmapuri | 12 | – | 2 | – | 1 | – | – | – | 15 |
5 | Government Medical College & ESIC Hospital, Coimbatore | 7 | 1 | 2 | – | 1 | – | 3 | 1 | 15 |
6 | Government Medical College, Omanndurar | 10 | 1 | 3 | – | 1 | – | – | – | 15 |
7 | Government Medical College, Pudukottai | 16 | 1 | 3 | – | 2 | – | – | – | 22 |
8 | Government Sivaganga Medical College, Sivaganga | 11 | 1 | 2 | – | 1 | – | – | – | 15 |
9 | Government Thiruvannnamalai Medical College, Thiruvannamali | 10 | 1 | 2 | – | 1 | 1 | – | – | 15 |
10 | Government Vellore Medical College, Vellore | 9 | 1 | 3 | – | 2 | – | – | – | 15 |
11 | Government Villupuram Medical College, Villupuram | 12 | – | 2 | – | 1 | – | – | – | 15 |
12 | IRT Perundurai Medical College | 11 | 1 | 2 | – | 1 | – | – | – | 15 |
13 | Kanya Kumari Government College, Asaripallam | 10 | – | 3 | – | 2 | – | – | – | 15 |
14 | KAP Vishwanathan Government Medical College, Tirichy | 17 | 1 | 3 | – | 1 | – | – | – | 22 |
15 | Kilpauk Medical College, Chennai | 17 | 1 | 3 | – | 1 | – | – | – | 22 |
16 | Madras Medical College, Chennai | 29 | 2 | 4 | 1 | 2 | – | – | – | 38 |
17 | Madurai Medical College, Madurai | 16 | – | 4 | – | 2 | – | – | – | 22 |
18 | Mohan Kumaramangalam Medical College, Salem | 12 | – | 2 | – | 1 | – | – | – | 15 |
19 | Rajah Muthiah Medical College, Annamalainagar | 17 | 1 | 3 | – | 2 | – | – | – | 23 |
20 | Stanley Medical College, Chennai | 26 | 2 | 6 | – | 3 | – | – | – | 37 |
21 | Thanjavur Medical College, Thanjavur | 18 | 1 | 3 | – | 1 | – | – | – | 23 |
22 | Theni Government Medical College, Theni | 11 | – | 3 | – | 1 | – | – | – | 15 |
23 | Thiruvarur Government Medical College, Thiruvarur | 12 | – | 1 | 1 | 1 | – | – | – | 15 |
24 | Thoothukudi Medical College, Thoothukudi | 17 | 1 | 3 | – | 1 | – | – | – | 22 |
25 | Tirunelvelli Medical College, Tirunelvelli | 17 | – | 3 | – | 1 | 1 | – | – | 22 |
GRAND TOTAL | 353 | 17 | 69 | 3 | 34 | 2 | 7 | 1 | 486 |
Tamil Nadu Private Medical Colleges MBBS Seats Distribution in Detail 2019
Tamil Nadu Self Financing Private Private Non Minority Medical Colleges Seat Matrix 2019
S. N | College Name | Total Intake | State Quota | Management Quota | NRI Quota |
1 | Karpaga Vinayaga Institute of Medical Sciences, Madhuranthagam | 100 | 50 | 35 | 15 |
2 | KMCH Institute of Health sciences & Research, Coimbatore | 150 | 75 | 53 | 22 |
3 | Madha Medical College and Hospital, Thandalam, Chennai | 150 | 75 | 53 | 22 |
4 | Melmaruvathur Adiparashakti Inst of Medical Sciences & Research | 150 | 75 | 53 | 22 |
5 | PSG Institute of Medical Sciences, Coimbatore | 150 | 75 | 53 | 22 |
6 | Sri Mthukumaran Medical College, Chennai | 150 | 75 | 53 | 22 |
7 | Tagore Medical College & Hospital, Chennai | 150 | 75 | 53 | 22 |
8 | Velammal Medical College Hospital & Research Institute, Madurai | 150 | 75 | 53 | 22 |
Total | 1150 | 575 | 406 | 169 |
Tamil Nadu Self Financing Private Private Minority Medical Colleges Seat Matrix 2019
S. N | College Name | Total Intake | State Quota | Management Quota | NRI Quota |
1 | Annapurna Medical College & Hospital, Salem (Telugu Linguistic Minority) | 150 | 98 | 30 | 22 |
2 | Christian Medical College, Vellore (Christian Minority) | 100 | 65 | 20 | 15 |
3 | Danalakshmi Srinivasan Medical College & Hospital, Perambalur (Telugu Linguistic Minority) | 150 | 98 | 30 | 22 |
4 | Karpagam Faculty of Medical Sciences & Research, Coimbatore (Telugu Linguistic Minority) | 150 | 98 | 30 | 22 |
5 | Sri Mookambika Institute of Medical Sciences, Kanyakumari (Malayalam Linguistic Minority) | 100 | 65 | 20 | 15 |
6 | Trichy SRM Medical College Hospital & Research Centre, Trichy (Telugu Linguistic Minority) | 150 | 98 | 30 | 22 |
Total | 800 | 522 | 160 | 118 |
TAMIL NADU STATE GOVERNMENT QUOTA MBBS SEAT MATRIX-2019
TAMIL NADU GOVERNMENT MEDICAL COLLEGES MBBS SEAT MATRIX-2019
COLLEGE NAME |
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
MADRAS MEDICAL COLLEGE, CHENNAI. | 63 | 55 | 6 | 42 | 32 | 6 | 2 | 206 |
STANLEY MEDICAL COLLEGE, CHENNAI. | 66 | 53 | 8 | 40 | 31 | 6 | 2 | 206 |
KILPAUK MEDICAL COLLEGE, CHENNAI. | 40 | 33 | 3 | 25 | 19 | 4 | 1 | 125 |
MADURAI MEDICAL COLLEGE, MADURAI. | 66 | 56 | 8 | 43 | 31 | 6 | 2 | 212 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR. | 40 | 33 | 4 | 26 | 19 | 4 | 1 | 127 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | 26 | 21 | 3 | 16 | 13 | 3 | 1 | 83 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | 66 | 52 | 8 | 42 | 32 | 6 | 2 | 208 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE. | 40 | 30 | 3 | 25 | 19 | 4 | 1 | 122 |
GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | 25 | 22 | 3 | 17 | 13 | 2 | 1 | 83 |
GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | 40 | 33 | 4 | 26 | 19 | 4 | 1 | 127 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | 40 | 34 | 4 | 24 | 18 | 4 | 1 | 125 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | 26 | 20 | 2 | 17 | 14 | 2 | 1 | 82 |
VELLORE MEDICAL COLLEGE, VELLORE. | 26 | 21 | 3 | 17 | 14 | 2 | 1 | 84 |
THENI MEDICAL COLLEGE, THENI. | 26 | 23 | 3 | 17 | 12 | 2 | 1 | 84 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | 26 | 22 | 3 | 16 | 13 | 3 | 1 | 84 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | 26 | 22 | 3 | 17 | 13 | 2 | 1 | 84 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | 27 | 23 | 3 | 16 | 13 | 2 | 1 | 85 |
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | 26 | 22 | 3 | 17 | 13 | 3 | 1 | 85 |
TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | 26 | 23 | 3 | 16 | 13 | 2 | 1 | 84 |
GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE,CHENNAI | 26 | 22 | 3 | 17 | 13 | 2 | 1 | 84 |
GOVT.MEDICAL COLLEGE,ESIC HOSPITAL, COIMBATORE. | 20 | 16 | 2 | 13 | 10 | 2 | 1 | 64 |
GOVT.MEDICAL COLLEGE & HOSPITAL,PUDUKOTTAI | 40 | 33 | 4 | 26 | 18 | 4 | 1 | 126 |
GOVT. KARUR MEDICAL COLLEGE, KARUR | 40 | 34 | 4 | 25 | 19 | 4 | 1 | 127 |
TOTAL |
847 | 703 | 90 | 540 | 411 | 79 | 27 | 2697 |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV) MBBS SEAT MATRIX
COLLEGE | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV) | 39 | 34 | 4 | 26 | 19 | 4 | 1 | 127 |
TAMIL NADU PRIVATE MEDICAL COLLEGES MBBS SEAT MATRIX-2019
UNDER STATE GOVERNMENT QUOTA
COLLEGE NAME | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | 31 | 26 | 3 | 19 | 15 | 3 | 97 | |
TRICHY(SRM) MEDICAL COLLEGE , HOSPITAL & RESEARCH CENTRE, TRICHY | 23 | 20 | 3 | 15 | 11 | 2 | 1 | 75 |
KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES | 20 | 17 | 2 | 13 | 10 | 2 | 1 | 65 |
SREE MOOGAMBIGAI INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI | 15 | 13 | 2 | 10 | 8 | 1 | 1 | 50 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE & HOSPITAL , PERAMBALUR | 23 | 20 | 3 | 15 | 11 | 2 | 1 | 75 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE. | 23 | 20 | 3 | 15 | 11 | 2 | 1 | 75 |
VELAMMAL MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE , MADURAI | 30 | 26 | 3 | 19 | 15 | 3 | 1 | 97 |
TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI | 30 | 26 | 3 | 20 | 15 | 3 | 1 | 98 |
MADHA MEDICAL COLLEGE & HOSPITAL, KUNDRATHUR, CHENNAI | 23 | 20 | 3 | 15 | 11 | 2 | 1 | 75 |
MELMARUVATHUR ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH, KANCHEEPURAM | 31 | 26 | 3 | 20 | 15 | 3 | 98 | |
ANNAPOORNA MEDICAL COLLEGE & HOSPITAL, SALEM | 23 | 20 | 3 | 15 | 11 | 2 | 1 | 75 |
KMCH INSTITUTE OF HEALTH SCIENCES & RESEARCH, COIMBATORE | 31 | 25 | 3 | 19 | 15 | 3 | 1 | 97 |
TOTAL |
303 | 259 | 34 | 195 | 148 | 28 | 10 | 977 |
TAMIL NADU ESIC MEDICAL COLLEGE MBBS SEAT MATRIX-2019
COLLEGE | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | 20 | 17 | 2 | 13 | 10 | 2 | 1 | 65 |
IRT MEDICAL COLLEGES MBBS SEAT MATRIX-2019
COLLEGE |
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | 18 | 14 | 3 | 10 | 8 | 1 | 1 | 55 |