Fees Structure
Tamil Nadu MBBS Fees Structure-2024
Tamil Nadu MBBS Fees Structure In Self Financing Private Medical Colleges
Tamil Nadu Self Financing Medical Colleges Fees Structure Under Government Quota, Management Quota & NRI Quota
Tuition Fee for Management Quota seats including NRI Quota seats in Self Financing Medical Colleges will be as prescribed by “The Committee on Fixation of Fee in respect of Self Financing Professional Colleges.” The below fee structure is applicable for 2024 session.
The Committee on fixation of fee in respect of Self-Financing Professional Colleges fixed the fee all including Tuition fee, Admission fee, Special fee, Laboratory / Computer/ Internet fee, Library fee, Sport fee, Maintenance and Amenities fee, extracurricular activities fee, and other recurring expenditure
S.No | College Name | Government Quota Fees | Management Quota Feess | Other Fees | Development Fees | UNI REGN Fees | Exam Fees | NRI Lapsed Quota Fees | NRI Quota Fees |
1 | Annapoorna Medical College and Hospital, Salem District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
2 | Arunai Medical College And Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
3 | Christian Medical College, Vellore | 3,000 | 3,000 | 46,000 | 40,000 | 65,000 | 15,000 | - | - |
4 | Dhanalakshmi Srinivasan Medical College, Perambalur District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
5 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
6 | Faculty of Medicine , Sri Lalithambigai Medical College and Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
7 | Karpagam Faculty of Medical Sciences & Research, Coimbatore District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
8 | Karpaga Vinayaga Medical College, Maduranthagam, Kancheepuram District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
9 | KMCH Institute of Health Sciences and Research, Coimbatore | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
10 | Madha Medical College and Hospital, Thandalam, Chennai | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
11 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Kancheepuram District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
12 | Nandha Medical College & Hospital Erode | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
13 | Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu | 4,50,000 | 13,50,000 | 3,60,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 |
14 | PSG Institute of Medical Sciences & Research, Coimbatore District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
15 | PSP Medical College Hospital and Research Institute | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
16 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
17 | Sri Muthukumaran Medical College Hospital & Research Institute, Chennai District. | 4,35,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
18 | Srinivasan Medical College and Hospital | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
19 | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
20 | ST Peters Medical College, Hospital & Research Institute | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
21 | Swamy Vivekanandha Medical College Hospital And Research Institute | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
22 | Tagore Medical College and Hospital, Chennai Distirct. | 4,35,000 | 13,50,000 | 2,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 |
23 |
Trichy SRM Medical College Hospital & Research Centre, Trichy District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 | |
24 |
Velammal Medical College Hospital & Research Institute, Madurai District. | 4,50,000 | 13,50,000 | 40,000 | 65,000 | 15,000 | 21,50,000 | 24,50,000 |
Tamil Nadu MBBS Fees Structure-2024 in Government Medical Colleges
Tamil Nadu MBBS Fees Structure In Government Medical Colleges
Fee Type | Fee Per Annum |
Tuition fees | 4000.00 |
Special fees (Incl Medical Exam) | 950.00 |
Caution Deposit | 1000.00 |
Library fees | 1000.00 |
University fees | 6060.00 |
Lic (Gp Insurance) | 300.00 |
Red Cross | 100.00 |
Miscellaneous fee | 100.00 |
Flag Day | 100.00 |
Total |
13610.00 |