Cut Off
Tamil Nadu NEET 2023 Cutoff
Tamil Nadu MBBS Cutoff 2023
Types of Tamil Nadu NEET 2023 Cutoff
Tamil Nadu MBBS cutoff 2023 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Tamil Nadu All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: The Selection Committee Director of Medical Education of Tamil Nadu will be regulatory body releases the Tamil Nadu State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
- 50% State Quota Cutoff: The Selection Committee Director of Medical Education of Tamil Nadu will be regulatory body releases the Tamil Nadu MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 35% Management Quota Cutoff: The Selection Committee Director of Medical Education of Tamil Nadu will be regulatory body releases the Tamil Nadu MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
- 15% NRI Quota Cutoff: The Selection Committee Director of Medical Education of Tamil Nadu will be regulatory body releases the Tamil Nadu MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Tamil Nadu MBBS Government Medical Colleges All India Quota Cutoff 2023
CATEGORY | ROUND | NEET Rank | NEET Marks | COLLEGE NAME |
UR | R5 | 23674 | 610 | Government Medical College, Nagapattinam |
OBC | R5 | 23672 | 610 | Madurai Medical College, Madurai |
EWS | R4 | 25005 | 607 | Government Medical College, Dindigul |
SC | R4 | 128892 | 480 | Government Medical College, Nilgiris |
ST | R5 | 169009 | 445 | Government Medical College, Karur |
Tamil Nadu MBBS Government & Private Medical Colleges State Quota Cutoff 2023
CATEGORY | ROUND | GQ Govt. Colleges | ESIC | SF Colleges | Private Universities | ||||
RANK | NEET Marks | Rank | NEET Marks | RANK | NEET Marks | RANK | NEET Marks | ||
OC (Open Category) | R3 | 1442 | 602 | 1059 | 616 | 4317 | 537 | 6334 | 502 |
BC | R3 | 2021 | 556 | 1020 | 597 | 3846 | 496 | 3923 | 493 |
BCM | R3 | 195 | 541 | 55 | 604 | 363 | 488 | 389 | 481 |
MBC&DNC | R3 | 1091 | 530 | 463 | 580 | 1980 | 480 | 2083 | 473 |
MBC&DNC (IRT Ward GQ Govt.Colleges) | R3 | 1327 | 515 | - | - | - | - | - | - |
SC | R3 | 717 | 448 | 401 | 490 | 1288 | 398 | 1355 | 394 |
SC (IRT Ward GQ Govt.Colleges) | R3 | 711 | 449 | - | - | - | - | - | - |
SCA | R3 | 125 | 382 | 71 | 422 | 339 | 307 | 309 | 315 |
SCA (IRT Ward GQ Govt.Colleges) | R3 | 72 | 421 | - | - | - | - | - | - |
ST | R3 | 43 | 355 | 11 | 442 | 104 | 286 | 90 | 301 |
Tamil Nadu MBBS Government Medical College-Wise State Quota Cutoff 2023
OC Categary | ||||||||
S. N | College Name | R1 | R2 | R3 | R4 | R5 | ||
RANK | MARKS | |||||||
1 | AIIMS Madurai | 4377 | 661 | |||||
2 | Chengalpattu Medical College, Chengalpattu | 7698 | 647 | |||||
3 | Coimbatore Medical College, Coimbatore | 3936 | 664 | |||||
4 | ESI-PGIMSER, ESI Hospital, K.K. Nagar, Chennai |
8259 |
645 | |||||
42951 ESI | 578 | |||||||
5 | Government Dharmapuri Medical College, Dharmapuri | 11633 | 635 | |||||
6 | Government Medical College & ESIC Hospital, Coimbatore | 9561 | 641 | |||||
7 | Government Medical College, Karur | 13533 | 630 | |||||
8 | Government Medical College, Omandurar | 5623 | 655 | |||||
9 | Government Medical College, Pudukkottai | 14615 | 628 | |||||
10 | Government Sivaganga Medical College,Sivaganga | 14778 | 628 | |||||
11 | Government Thiruvannnamalai Medical College, Thiruvannamali | 13838 | 630 | |||||
12 | Government Vellore Medical College, Vellore | 5527 | 655 | |||||
13 | Government Villupuram Medical College, Villupuram | 12292 | 634 | |||||
14 | IRT Perundurai Medical College | 11705 | 635 | |||||
15 | KanyaKumari Government College, Asaripallam | 10258 | 640 | |||||
16 | K.A.P. Vishwanathan Government Medical College, Tirichy | 8498 | 645 | |||||
17 | Kilpauk Medical College, Chennai | 3495 | 665 | |||||
18 | Madras Medical College, Chennai | 747 | 690 | |||||
19 | Madurai Medical College, Madurai | 5313 | 656 | |||||
20 | Mohan Kumaramangalam Medical College, Salem | 9610 | 641 | |||||
21 | Rajah Muthiah Medical College, Annamalainagar | |||||||
22 | Stanley Medical College, Chennai | |||||||
23 | Thanjavur Medical College, Thanjavur | |||||||
24 | Theni Government Medical College, Theni | |||||||
25 | Thiruvarur Government Medical College, Thiruvarur | |||||||
26 | Thoothukudi Medical College, Thoothukudi | |||||||
27 | Tirunelveli Medical College, Tirunelveli | |||||||
28 | Government Medical College, Thiruvallur | |||||||
29 | Government Medical College, Namakkal | |||||||
30 | Government Medical College, The Nilgiris | |||||||
31 | Government Medical College Ramanathapuram | |||||||
32 | Government Medical College, Virudhunagar | |||||||
33 | Government Medical College Kallakurichi | |||||||
34 | Government Medical College ,Tiruppur | |||||||
35 | Government Medical College,Dindigul | |||||||
36 | Government Medical College Nagapattinam | |||||||
37 | Government Medical College,Ariyalur | |||||||
38 | Government Medical College Krishnagiri | |||||||
39 | Tirunelvelli Medical College, Tirunelvelli |
Tamil Nadu MBBS Private Medical Colleges Management Quota Cut off 2023
COLLEGE NAME | ROUND | OPEN | Christian Minority | CMC General | CMC Staff | CMC Minority Network | Malayalam Minority | |
S.No. | Self Finance Collges:- | NEET Marks | NEET Marks | NEET Marks | NEET Marks | NEET Marks | ||
1 | PSG Institute of Medical Sciences, Coimbatore | R3 | 506 | - | - | - | - | - |
2 | KMCH Institute of Health sciences & Research, Coimbatore | R3 | 495 | - | - | - | - | - |
3 | Velammal Medical College Hospital & Research Institute, Madurai | R3 | 489 | - | - | - | - | - |
4 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | R3 | 470 | - | - | - | - | 142(R2) |
5 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research, Melmaruvathur | R3 | 466 | - | - | - | - | - |
6 | Karpaga Vinayaga Institute of Medical Sciences, Madhuranthagam | R3 | 461 | - | - | - | - | - |
7 | Tagore Medical College & Hospital, Chennai | R3 | 456 | - | - | - | - | - |
8 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | R3 | 443 | - | - | - | - | - |
9 | Swamy Vivekananda Medical College Hospital and Research Institute,Tiruchengode, Namakkal | R3 | 438 | - | - | - | - | - |
10 | St. Peters Medical College, Hospital and Research Institute, Hosur, Krishnagiri | R3 | 433 | - | - | - | - | - |
11 | Nandha Medical College & Hospital Erode | R3 | 424 | - | - | - | - | - |
12 | Annapoorna Medical College & Hospital, Salem | R3 | 397 | - | - | - | - | - |
13 | PSP Medical College Hospital and Research Institute, T.Nagar, Chennai | R3 | 389 | - | - | - | - | - |
14 | Indira Medical College & Hospitals, Thiruvallur | R3 | 369 | - | - | - | - | - |
Private Universities:- | ||||||||
15 | Srinivasan Medical College and Hospital, Samayapuram Tiruchirappalli | R3 | 338 | - | - | - | - | - |
16 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital,Perambalur | R3 | 275 | - | - | - | - | - |
17 | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | R3 | 250 | - | - | - | - | - |
Christian Minority Colleges:- | ||||||||
18 | Panimalar Medical College Hospital & Research Institute, Chenna | R3 | - | 369 | - | - | - | |
19 | Madha Medical College and Hospital, Thandalam, Chennai | R3 | - | 269 | - | - | - | - |
20 | Christian Medical College, Vellore | R2 | - | - | 665(R2) | 523(R1) | 421(R1) | - |
Tamil Nadu MBBS Government Medical Colleges All India Quota Cutoff 2018
COLLEGE NAME | UR | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Madras Medical College, Chennai | 1586 | 599 | — | — | 21373 | 500 | 26076 | 488 |
Govt. Medical College, Tirunelveli | 42708 | 453 | — | — | 62606 | 420 | 62606 | 420 |
Stanley Medical College, Chennai | 3520 | 576 | — | — | 37632 | 463 | 42708 | 453 |
Govt. Vellore Medical College, Vellore | 6487 | 555 | — | — | 57377 | 428 | 73616 | 405 |
Coimbatore Medical College, Coimbatore | 4523 | 568 | — | — | 60950 | 423 | 74514 | 404 |
Govt. Kilpauk Medical College, Chennai | 4909 | 565 | — | — | 56442 | 430 | 58417 | 427 |
Thanjavur Medical College, Thanjavur | 6146 | 557 | — | — | 6146 | 557 | 71727 | 407 |
Madurai Medical College, Madurai | 5252 | 563 | — | — | 46294 | 447 | 65613 | 416 |
Govt. Medical College ESI and Hospital, Coimbatore | 6013 | 558 | 6648 | 555 | 62088 | 421 | 74797 | 403 |
Chengalpattu Medical College, Chengalpattu | 6215 | 557 | — | — | 60922 | 423 | 72943 | 406 |
Kanyakumari Govt. Medical College, Asaripallam | 5980 | 558 | — | — | 63106 | 420 | 76305 | 401 |
Govt. Dharmapuri Medical College, Dharmapuri | 7296 | 551 | — | — | 62318 | 421 | 73978 | 405 |
Govt. Mohan Kumaramangalam Medical College, Salem | 5974 | 558 | 62779 | 420 | 75596 | 402 | ||
K.A.P. Viswanatham G.M.C., Tiruchirapalli | 6628 | 555 | — | — | 63326 | 419 | 75922 | 402 |
Government Medical College, Omandurar | 6905 | 553 | — | — | 62025 | 421 | 56227 | 430 |
Thiruvannamalai MC, Thiruvannamalai, TN | 8117 | 547 | — | — | 64528 | 418 | 75666 | 402 |
Toothukudi Medical College, Toothukudi | 7443 | 550 | — | — | 64642 | 417 | 76549 | 401 |
Theni Govt. Medical College, Theni | 6881 | 553 | — | — | 64512 | 418 | 68112 | 412 |
ESI-PGIMSR, Chennai, TN | 7375 | 551 | 7990 | 548 | 60678 | 423 | 68992 | 411 |
Rajah Muthiah Medical College, Annamalai Universit | 10079 | 538 | — | — | 64343 | 418 | 76331 | 401 |
Govt. Pudukkottai Medical College Hopt., Pudukkott | 8322 | 546 | 63565 | 419 | 76069 | 402 | ||
GVMC, Villupuram | 8073 | 547 | — | — | 63744 | 419 | 67077 | 414 |
GTMC, Thiruvarur | 8183 | 547 | — | — | 8183 | 547 | 75864 | 402 |
Govt. Sivgangai M. C. Sivagangai | 8344 | 546 | — | — | 63606 | 419 | 74647 | 404 |
Tamil Nadu MBBS Government Medical Colleges State Quota Cut off 2018
COLLEGE NAME | OC | BC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Madras Medical College, Chennai | 89 | 655 | 214 | 643 | 1718 | 598 | 4359 | 569 |
Stanley Medical College, Chennai | 280 | 640 | 639 | 621 | 2694 | 585 | 5701 | 560 |
Madurai Medical College, Madurai | 505 | 625 | 790 | 616 | 3517 | 576 | 6851 | 553 |
Thanjavur Medical College, Thanjavur | 799 | 616 | 1182 | 609 | 4932 | 565 | 8173 | 547 |
Government Kilpauk Medical College, Chennai | 431 | 628 | 716 | 619 | 3839 | 574 | 5876 | 559 |
Chengalpattu Medical College, Chengalpattu | 785 | 616 | 1087 | 609 | 4830 | 566 | 10223 | 537 |
Tirunelveli Medical College, Tirunelveli | 622 | 621 | 1320 | 603 | 4917 | 565 | 10167 | 538 |
Coimbatore Medical College, Coimbatore | 477 | 627 | 824 | 615 | 3380 | 579 | 8043 | 548 |
Govt. Mohan Kumaramangalam Medical College, Salem | 718 | 619 | 1193 | 609 | 5128 | 564 | 6424 | 556 |
KAP Vishwanatham Govt. Medical College, Trichy | 818 | 615 | 1310 | 603 | 5269 | 563 | 2619 | 586 |
Government Thoothukudi Medical College, Thoothukudi | 725 | 619 | 1874 | 595 | 7058 | 552 | 10933 | 534 |
Kanyakumari Government Medical College, Asaripallam | 752 | 619 | 1797 | 596 | 6839 | 554 | 11375 | 533 |
Govt. Vellore Medical College | 778 | 616 | 1368 | 603 | 5216 | 563 | 7974 | 548 |
Theni Medical College, Theni | – | 1690 | 596 | 6449 | 555 | 8968 | 543 | |
Government Dharmapuri Medical College | – | 1704 | 598 | 6094 | 558 | 9702 | 540 | |
Government Villupuram Medical College, Villupuram | – | 1759 | 596 | 6254 | 557 | 11033 | 534 | |
Government Thiruvarur Medical College | – | 1919 | 594 | 6893 | 553 | 11526 | 532 | |
Government Sivagangai Medical College | – | 1969 | 593 | 7070 | 552 | 12522 | 528 | |
Government Tiruvannamalai Medical College and Hospital, Tiruvannamalai | – | 1829 | 595 | 6396 | 556 | 11509 | 532 | |
Government Medical College, Omandurar | 721 | 619 | 976 | 612 | 4454 | 569 | 6702 | 554 |
Government Medical College and ESIC Hospital, Coimbatore | – | 1517 | 600 | 6175 | 557 | 11605 | 532 | |
Government Medical College and Hospital, Pudukkottai | – | 1994 | 593 | 6982 | 553 | 12184 | 529 | |
Tirunelveli Medical College,Tirunelveli | 622 | 621 | 1320 | 603 | 4917 | 565 | 10167 | 538 |
Rajah Muthiah Medical College, Annamalainagar | 1971 | 593 | 2370 | 588 | 8938 | 543 | 14060 | 522 |
IRT Perundurai Medical College, Perundurai | 1422 | 602 | 2137 | 591 | 7563 | 550 | – | |
ESIC Medical College and Postgraduate Institute of Medical Sciences and Research, Chennai | 1089 | 609 | 1995 | 593 | 6971 | 553 | 10808 | 535 |
Tamil Nadu MBBS Private Medical Colleges State Quota Cut off 2018
COLLEGE NAME | OC | BC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Christian Medical College, Vellore | – | – | – | – | – | – | – | – |
Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 2147 | 591 | 2890 | 583 | 9639 | 540 | 15677 | 517 |
Karpagam Faculty of Medical Sciences & Research, Coimbatore | 2422 | 588 | 2970 | 581 | 9533 | 540 | 15459 | 518 |
Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 2160 | 591 | 2631 | 585 | 8679 | 544 | 15446 | 518 |
Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 2244 | 590 | 3029 | 581 | 9373 | 541 | 14739 | 520 |
PSG Institute of Medical Sciences, Coimbatore | 1242 | 603 | 2040 | 592 | 7619 | 550 | 16646 | 514 |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | 1971 | 593 | 3111 | 580 | 9801 | 539 | – | – |
Sri Muthukumaran Medical College,Chennai | 2362 | 588 | 2838 | 583 | 9277 | 541 | 16333 | 515 |
Tagore Medical College and Hospital, Chennai | 2212 | 590 | 3098 | 581 | 9292 | 541 | 15947 | 516 |
Velammal Medical College Hospital and Research Institute, Madurai | 2212 | 590 | 2624 | 585 | 9725 | 540 | 14040 | 522 |
Tamil Nadu MBBS Private Medical Colleges State Management Quota Cut off 2018
COLLEGE NAME | OC | BC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Christian Medical College, Vellore | 10578 | 536 | 6289 | 556 | – | – | 6102 | 558 |
Dhanalakshmi Srinivasan Medical College & Hospital,Perambalur | 18418 | 509 | – | – | – | – | – | – |
Karpagam Faculty of Medical Sciences & Research, Coimbatore | 18700 | 508 | – | – | – | – | – | – |
Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 3974 | 573 | – | – | – | – | – | – |
Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 4433 | 569 | – | – | – | – | – | – |
PSG Institute of Medical Sciences, Coimbatore | 2665 | 585 | – | – | – | – | – | – |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | 18656 | 508 | – | – | – | – | – | – |
Sri Muthukumaran Medical College,Chennai | 13880 | 523 | – | – | – | – | – | – |
Tagore Medical College and Hospital, Chennai | 4520 | 570 | – | – | – | – | – | – |
Velammal Medical College Hospital and Research Institute, Madurai | – | – | – | – | – | – | – | – |