Fees Structure
ANDHRA PRADESH (AP) MBBS FEES STRUCTURE
Andhra Pradesh MBBS Fees structure in Private Medical Colleges
Andhra Pradesh Private Medical Colleges MBBS Fees structure under competent authority quota, management quota fess and NRI Quota fees is given below:
- Fee Particulars:
- Counseling Fee:
The Candidates attending the Counseling shall pay non – refundable Counseling Fee of Rs. 6,000/- (Rupees six thousand only) in the form of crossed Demand Draft drawn on any Nationalized Bank in favour of “Registrar, Dr. NTR University of Health Sciences” payable at Vijayawada.
- University Fee:
The selected candidates shall pay non – refundable University fee in respect Category- B & C seats in Private Un-aided Non-Minority & Minority Medical and Dental Colleges in the form of crossed Demand Draft drawn in favour of “The Registrar, Dr. NTR University of Health Sciences” payable at Vijayawada as given below:
ITEM | Private Non-Minority Minority Professional Institutions | |||
B Category | C category (NRI Quota) | |||
Medical | Dental | Medical | Dental | |
Total | RS.25000/- | RS.16000/- | RS.65500/- | RS.40000/- |
- Candidates willing to opt both MBBS / BDS Seat in Category – B are informed to bring the University Fee in the form of 2 Demand Drafts i.e. 1. For Rs. 16,000/- and 2. For Rs. 9,000/-
- Candidates willing to opt both MBBS / BDS Seat in Category – C are informed to pay the remaining balance of University Fee in the form of Demand Draft i.e., Rs.40,500/- for MBBS, 2.Rs.15,000/- for
Andhra Pradesh MBBS Fees structure in Private Medical Colleges Under Management Quota (Category-B)
Government Quota Category- A | Management Quota Category – B |
Rs. 70,000/- P.A | Rs.13,37,057/- P. A |
Andhra Pradesh MBBS Fees structure in Private Medical Colleges Under NRI Quota (C-Category)
S.NO | NAME OF THE MEDICAL COLLEGE | FEE FOR “C” CAT PER ANNUM IN RS. |
1 | APOLLO INST., OF MEDICAL SCIENCES, CHITTOOR | 31,50,000 |
2 | ALLURI SITARAMA RAJU ACADEMY OF MEDICAL SCIENCES, ELURU | 32,00,000 |
3 | DR. PINNAMANENI SIDDHARTHA INST., OF MEDICAL SCIENCES & RESEARCH, CHINNA AVUTAPALLI | 32,00,000 |
4 | GAYATRI VIDYA PARISHAD MEDICAL COLLEGE, VISAKHAPATNAM | 30,00,000 |
5 | GREAT EASTERN MEDICAL SCHOOL, SRIKAKULAM | 35,00,000 |
6 | GSL MEDICAL COLLEGE, RAJAHMUNDRY | 31,50,000 |
7 | KATURI MEDICAL COLLEGE, CHINAKONDRUPADU | 31,50,000 |
8 | KONASEEMA INST., OF MEDICAL SCIENCES, AMALAPURAM | 35,00,000 |
9 | MAHARAJAH’s INST., OF MEDICAL SCIENCES, VIZIANAGARAM | 31,50,000 |
10 | NARAYANA MEDICAL COLLEGE, NELLORE | 35,00,000 |
11 | NRI ACADEMY OF SCIENCES, CHINAKAKANI | 40,00,000 |
12 | NRI INST., OF MEDICAL SCIENCES, VISAKHAPATNAM | 30,00,000 |
13 | PES INST., OF MEDICAL SCIENCES, KUPPAM | 33,07,500 |
14 | SANTHIRAM MEDICAL COLLEGE, NANDYAL | 31,50,000 |
15 | VISWABHARATHI MEDICAL COLLEGE, KURNOOL | 29,00,000 |
Muslim Minority Colleges | ||
1 | FATHIMA INSTITUTE OF MEDICAL SCIENCES, KADAPA | 33,30,000 |
2 | NIMRA INSTITUTE OF MEDICAL SCIENCES, IBRAHIMPATNAM, KRISHNA DIST. | 32,00,000 |
AUTONOMOUS | ||
1 | Sri Padmavathi Medical College for Women (under SVIMS), Tirupati. | 20,000 USD or Equivalent in Indian rupes |
Andhra Pradesh MBBS Fees structure in Government Medical Colleges
Tuition Fees per Year in all Government Medical Colleges is RS. 11,400/-